Estereolitografia (SLA) e impressão 3D de processamento de luz digital (DLP) são os dois processos mais comuns para impressão 3D em resina. As impressoras de resina são populares por produzir protótipos e peças de alta precisão, isotrópicos e à prova d’água em uma variedade de materiais avançados com recursos finos e acabamento de superfície suave.
Características Técnicas
| Modelo | Kings 1200Pro | |
|---|---|---|
| Max Printing Size | 1200*1200*650mm | |
| Machine Size | 198cm(W)*177cm(D)*230cm(H) | |
| Rated Power Consumption | 2.2KVA | |
| Machine Weight | 2350kg | |
| First Tank Resin | 940kg | |
| Beam Size (diameter @1/e²) | 0.08-0.8mm (Variable Beam) | |
| Max Scanning Speed | 15.0 m/s | |
| Layer Thickness | 0.05mm~0.2mm | |
| Accuracy | ±0.15(L≤100mm); ±0.15%*L(L>100mm) | |
| Laser Type | Solid-state frequency tripled Nd: YVO4 | |
| Wavelength | 355nm | |
| Power | Resin Surface Power≥300 mw | |
| Variable Beam System | Galvo/Closed-loop | |
| Main structure | Marble recoater frame, marble elevator holder and marble scanning system base | |
| Coating Mode | Intelligent position vacuum recoating | |
| Vertical Resolution Ratio | 0.0005mm | |
| Repeat Positioning Accuracy | ±0.01mm | |
| Motion Control System | Closed-loop | |
| Machine Control Software | KINGS 3D control software | |
| Input Data File Format | STL/SLC | |
| Operating System | Windows 10 | |
| Network Type and Protocol | Ethernet, TCP/IP | |
| Electrical Requirement | 200-240VAC 50/60Hz, single-phase,10A | |
| Ambient Temperature | 20-26°C (72-79°F) | |
| Relative Humidity | ≤40%, non-condensing | |
| Machine Warranty | 2 years (including laser) | |


Avaliações
Ainda não existem avaliações.