A maior impressora 3D LCD do mundo. Uma solução completa de fabricação. Veja como o Titan pode transformar o seu negócio solicitando um Custo Total de Propriedade gratuito para a sua peça, ao contrário da maioria das empresas, isto é abrangente e com total transparência.
Printer Specifications & Features
| Extremely large print volume | 695 x 385 x 1200mm 27.3 x 15.2 x 47.2″ |
|---|---|
| High resolution pixel pitch (695mm) | 91 µm pixel pitch delivering outstanding surface finish |
| Print speed (695mm) | ≤ 86mm/hr print speed At 350µm layers volumetric speed = 24 ltr/hr |
| Interchangeable platform with ResinGlide coating | Easy cleaning with less waste |
| Patented Blow-Peel technology | Ensures reliable, fast printing |
| Remote control and monitoring | 4k time-lapse cameras |
| Automatic resin control | Auto vat fill and empty functions |
| Large volume | 510 x 280 x 350mm 20.1 x 11 x 13.8″ |
| High resolution | 137µm pixel pitch delivering outstanding finish |
| Fast printing | ≤ 86mm/hr at 350µm layers volumetric speed = 24 ltr/hr |
| ResinGlide platform | Less waste with interchangeable, easy cleaning platform |
| Blow-Peel technology | Patented technology ensures reliable, fast printing |
| Long lasting screen | Prints consistently and evenly with no-UV degradation |
| Energy efficient | Uses 11% of the energy per kg of printed material in comparison to FDM* |
| 360° platform rotation | Adjustable speed to access all surfaces |
| Environmentally Friendly | Recycling option for used Photocentric Resin Cleaner 30 |
| Smart fluid management | For water and resin cleaner flow |
| Multi-directional adjustable nozzles | Efficient spray cleaning of complex large parts |
| Push fit easy clip platform | Easy transfer between printer, wash and cure units |
| Internal light, inspection window and wipers | Interactive user interface and ergonomic design |


Avaliações
Ainda não existem avaliações.